Rankings

12-month points

November 11, 2025 to November 11, 2026. Best 4 results. Top half of each field scores. Local 0.5x. Regional 1x. International 2x. World Champs 4x.

Standings

View

Division

Showing rider standings.

Showing all ranked riders.

Rank Rider Country Brand Points Races Wins Podiums
1 Kai Thompson Australia flag Axis 222 2 1 2
2 Jarrod Snow Australia flag Code 200 1 1 1
3 James Casey Australia flag Code 146 1 0 1
4 Kane De Wilde Hawaii flag KT 124 1 0 0
5 Haunui Haumani Tahiti flag Axis 104 1 0 0
6 Toaura Haumani Tahiti flag Axis 86 1 0 0
7 Raiarii Fadier Tahiti flag Axis 70 1 0 0
8 Alexander Tibbits Australia flag Unknown 56 1 0 0
9 Axel Pham Tahiti flag Armstrong 49 2 0 1
10 Perth Standlick Australia flag Axis 44 1 0 0
11 Oskar Johansson Australia flag Armstrong 34 1 0 0
12 Taputu Bordes Tahiti flag Axis 26 1 0 0
13 Thomas Goyard France flag Patrik 15 1 0 1
14 Kahi Mederic Munos Tahiti flag Lift 14 1 0 0
15 Matt Nottage Australia flag Unknown 10 1 0 0
16 Hugh Mitchell Australia flag Code 8 1 0 0
17 Guy Bridge United Kingdom flag Unknown 6 1 0 0
18 Tom Constant France flag Phantom 6 1 0 0
19 Luke Atkinson Australia flag Axis 4 1 0 0
20 Trent Gordon Australia flag Code 2 1 0 0
21 Adrien Destang France flag North 2 1 0 0
22 Manutea Delvallet Tahiti flag F-one 2 1 0 0
23 Chris Charlwood Unknown 2 1 0 0
24 Melvyn Mouret Guadeloupe flag Armstrong 2 1 0 0
25 Chucho Nonnot France flag Axis 1 1 0 0
26 Hugo Coud-Cher France flag Unknown 1 1 0 0
27 Richard Boudia France flag Afs 0 1 0 0
28 Luke Bamford Australia flag Unknown 0 1 0 0
29 Jon Mcgettigan Unknown 0 1 0 0
30 Tim Bird Unknown 0 1 0 0
31 Dave Kissane Australia flag Unknown 0 1 0 0
32 Kurt Mumford Unknown 0 1 0 0
33 Galaxy Hayen Unknown 0 1 0 0
34 Will Bird Unknown 0 1 0 0
35 Liam Walton Unknown 0 1 0 0
36 Alistair Murchison Unknown 0 1 0 0
37 Felix Pearn Unknown 0 1 0 0
38 Jason Watson Unknown 0 1 0 0
39 Gareth Mumford Unknown 0 1 0 0
40 Grant Booth Unknown 0 1 0 0
41 Emma Bridge Unknown 0 1 0 0
42 Jay Whitman Unknown 0 1 0 0
43 Ian Martin Unknown 0 1 0 0
44 Raphael Payen France flag Unknown 0 1 0 0
45 Simon Galamez France flag Unknown 0 1 0 0
46 François Prévost France flag Unknown 0 1 0 0
47 Naumi Eychenne France flag Unknown 0 1 0 0
48 Melanie Lafenetre France flag Unknown 0 1 0 0
49 Julie Toiuzot France flag Unknown 0 1 0 0
50 Blancheflore Borja France flag Unknown 0 1 0 0
Rank Constructor Points Riders Wins Podiums
1 Axis 557 8 1 2
2 Code 356 4 1 2
3 KT 124 1 0 0
4 Armstrong 85 3 0 1
5 Patrik 15 1 0 1
6 Lift 14 1 0 0
7 Phantom 6 1 0 0
8 North 2 1 0 0
9 F-one 2 1 0 0
10 Afs 0 1 0 0